<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbookMeme.com - Download Free eBooks &#187; Science</title>
	<atom:link href="http://ebookmeme.com/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmeme.com</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Tue, 22 May 2012 07:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Psychological Science, 3rd Edition</title>
		<link>http://ebookmeme.com/science/psychological-science-3rd-edition.html</link>
		<comments>http://ebookmeme.com/science/psychological-science-3rd-edition.html#comments</comments>
		<pubDate>Tue, 22 May 2012 07:33:06 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=49048</guid>
		<description><![CDATA[<div class="spost"><p>Psychological Science, Third Canadian Edition, combines foundational topics with groundbreaking current research to capture the excitement of 21st-century psychology. Overseen by internationally recognized cognitive neuroscientist Michael Gazzaniga, Psychological Science offers a global perspective on the field, introducing students to the best research from around the world. The book is also </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/psychological-science-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Atmosphere and Ocean: A Physical Introduction, 3rd Edition</title>
		<link>http://ebookmeme.com/science/physics/the-atmosphere-and-ocean-a-physical-introduction-3rd-edition.html</link>
		<comments>http://ebookmeme.com/science/physics/the-atmosphere-and-ocean-a-physical-introduction-3rd-edition.html#comments</comments>
		<pubDate>Mon, 21 May 2012 18:08:12 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Physics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=49044</guid>
		<description><![CDATA[<div class="spost"><p>The Atmosphere and Ocean is a fully revised and updated student friendly physical introduction to the atmosphere and ocean. Now in its Third Edition, the book continues to provide students with an accessible description of the atmosphere and ocean with emphasis on their physical properties and inter-dependence.</p>
<p>Clearly structured throughout, </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/physics/the-atmosphere-and-ocean-a-physical-introduction-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Psychology</title>
		<link>http://ebookmeme.com/science/consumer-psychology.html</link>
		<comments>http://ebookmeme.com/science/consumer-psychology.html#comments</comments>
		<pubDate>Mon, 14 May 2012 00:58:44 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48985</guid>
		<description><![CDATA[<div class="spost"><p>How does consumption affect our everyday lives? Informed by psychological theory and supported by research, this book provides an overall understanding of consumer behaviour and underlying thought processes. Psychology is central to an effective understanding of consumer behaviour and this book shows how it can be used to explain why </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/consumer-psychology.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edison to Enron: Energy Markets and Political Strategies</title>
		<link>http://ebookmeme.com/science/edison-to-enron-energy-markets-and-political-strategies-political-capitalism.html</link>
		<comments>http://ebookmeme.com/science/edison-to-enron-energy-markets-and-political-strategies-political-capitalism.html#comments</comments>
		<pubDate>Wed, 09 May 2012 01:33:09 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48937</guid>
		<description><![CDATA[<div class="spost"><div>Energy, the master resource, is the world&#8217;s largest industry and the bedrock of modern life. Without carbon-based energy, in particular, production and consumption as we know it would not exist. For most people, oil, gas, and coal have made life possible, not only pleasant.</div>
<div>During the last 150 years, the </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/edison-to-enron-energy-markets-and-political-strategies-political-capitalism.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysis of Chemical Warfare Degradation Products</title>
		<link>http://ebookmeme.com/science/analysis-of-chemical-warfare-degradation-products.html</link>
		<comments>http://ebookmeme.com/science/analysis-of-chemical-warfare-degradation-products.html#comments</comments>
		<pubDate>Thu, 03 May 2012 07:27:34 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48852</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper" style="font-size: 15px; background-color: rgb(239, 236, 202); ">Lethal chemical warfare agents, nerve agents and vesicants, although supposedly not used in warfare today, still pose major threats to life around the world and our surrounding environment. Rapid and sensitive methods are required and under continuous development to identify those agents and their degradation products. This practical text describes </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/analysis-of-chemical-warfare-degradation-products.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plant Cells</title>
		<link>http://ebookmeme.com/science/plant-cells.html</link>
		<comments>http://ebookmeme.com/science/plant-cells.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:41:05 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48803</guid>
		<description><![CDATA[<div class="spost"><p>Plants may seem like simple organisms, but their complex systems for food production, reproduction, and protection make them some of the most highly adapted living things on the planet. From the arctic tundra to the tropical rainforests, plants dominate the land and produce the energy necessary to sustain life on </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/plant-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivariate Analysis for the Biobehavioral and Social Sciences: A Graphical Approach</title>
		<link>http://ebookmeme.com/science/multivariate-analysis-for-the-biobehavioral-and-social-sciences-a-graphical-approach.html</link>
		<comments>http://ebookmeme.com/science/multivariate-analysis-for-the-biobehavioral-and-social-sciences-a-graphical-approach.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:11:52 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48762</guid>
		<description><![CDATA[<div class="spost"><div>An insightful guide to understanding and visualizing multivariate statistics using SAS®, STATA®, and SPSS®</div>
<div>Multivariate Analysis for the Biobehavioral and Social Sciences: A Graphical Approach outlines the essential multivariate methods for understanding data in the social and biobehavioral sciences. Using real-world data and the latest software applications, the book addresses </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/multivariate-analysis-for-the-biobehavioral-and-social-sciences-a-graphical-approach.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aberration-corrected Analytical Electron Microscopy</title>
		<link>http://ebookmeme.com/science/aberration-corrected-analytical-electron-microscopy.html</link>
		<comments>http://ebookmeme.com/science/aberration-corrected-analytical-electron-microscopy.html#comments</comments>
		<pubDate>Fri, 27 Apr 2012 05:10:02 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48760</guid>
		<description><![CDATA[<div class="spost"><p>The book is concerned with the theory, background, and practical use of transmission electron microscopes with lens correctors that can correct the effects of spherical aberration. The book also covers a comparison with aberration correction in the TEM and applications of analytical aberration corrected STEM in materials science and biology. </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/aberration-corrected-analytical-electron-microscopy.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Astronomy Revolution: 400 Years of Exploring the Cosmos</title>
		<link>http://ebookmeme.com/science/the-astronomy-revolution-400-years-of-exploring-the-cosmos.html</link>
		<comments>http://ebookmeme.com/science/the-astronomy-revolution-400-years-of-exploring-the-cosmos.html#comments</comments>
		<pubDate>Wed, 25 Apr 2012 03:34:01 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48716</guid>
		<description><![CDATA[<div class="spost"><div>Some 400 years after the first known patent application for a telescope by Hans Lipperhey, The Astronomy Revolution: 400 Years of Exploring the Cosmos surveys the effects of this instrument and explores the questions that have arisen out of scientific research in astronomy and cosmology. Inspired by the international New </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/the-astronomy-revolution-400-years-of-exploring-the-cosmos.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alternative Energy Sources</title>
		<link>http://ebookmeme.com/science/alternative-energy-sources.html</link>
		<comments>http://ebookmeme.com/science/alternative-energy-sources.html#comments</comments>
		<pubDate>Mon, 23 Apr 2012 02:25:24 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48668</guid>
		<description><![CDATA[<div class="spost"><p>Alternative Energy Sources is designed to give the reader, a clear view<br />
of the role each form of alternative energy may play in supplying the<br />
energy needs of the human society in the near and intermediate future<br />
(20-50 years). &#160; The two first chapters on energy demand and supply and</p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/alternative-energy-sources.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

