<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbookMeme.com - Download Free eBooks &#187; Biology</title>
	<atom:link href="http://ebookmeme.com/category/science/biology/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmeme.com</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Tue, 22 May 2012 07:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Plant Cells</title>
		<link>http://ebookmeme.com/science/plant-cells.html</link>
		<comments>http://ebookmeme.com/science/plant-cells.html#comments</comments>
		<pubDate>Sun, 29 Apr 2012 03:41:05 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48803</guid>
		<description><![CDATA[<div class="spost"><p>Plants may seem like simple organisms, but their complex systems for food production, reproduction, and protection make them some of the most highly adapted living things on the planet. From the arctic tundra to the tropical rainforests, plants dominate the land and produce the energy necessary to sustain life on </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/plant-cells.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Numerical Ecology with R (Use R!)</title>
		<link>http://ebookmeme.com/programming/numerical-ecology-with-r-use-r.html</link>
		<comments>http://ebookmeme.com/programming/numerical-ecology-with-r-use-r.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 03:14:47 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48305</guid>
		<description><![CDATA[<div class="spost"><p>Numerical Ecology with R provides a long-awaited bridge between a textbook in Numerical Ecology and the implementation of this discipline in the R language. After short theoretical overviews, the authors accompany the users through the exploration of the methods by means of applied and extensively commented examples. Users are invited </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/numerical-ecology-with-r-use-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Genes to Genomes: Concepts and Applications of DNA Technology, 3rd Edition</title>
		<link>http://ebookmeme.com/science/from-genes-to-genomes-concepts-and-applications-of-dna-technology-3rd-edition.html</link>
		<comments>http://ebookmeme.com/science/from-genes-to-genomes-concepts-and-applications-of-dna-technology-3rd-edition.html#comments</comments>
		<pubDate>Mon, 26 Mar 2012 05:56:21 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=47892</guid>
		<description><![CDATA[<div class="spost"><div>The latest edition of this highly successful textbook introduces the key techniques and concepts involved in cloning genes and in studying their expression and variation.</div>
<div>The new edition features:</div>
<div>Increased coverage of whole-genome sequencing technologies and enhanced treatment of bioinformatics.</div>
<div>Clear, two-colour diagrams throughout.</div>
<div>A dedicated website including all figures.</div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/from-genes-to-genomes-concepts-and-applications-of-dna-technology-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Genetic Elements: Protocols and Genomic Applications, 2nd Edition</title>
		<link>http://ebookmeme.com/science/mobile-genetic-elements-protocols-and-genomic-applications-2nd-edition.html</link>
		<comments>http://ebookmeme.com/science/mobile-genetic-elements-protocols-and-genomic-applications-2nd-edition.html#comments</comments>
		<pubDate>Thu, 22 Mar 2012 17:15:59 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=47811</guid>
		<description><![CDATA[<div class="spost"><p><span style="font-size: 15px; background-color: rgb(239, 236, 202); ">Transposable elements are used as genetic tools for dissecting the function of a specific gene and elaborating on mechanisms leading to genetic change and diversity, and the evolutionary impact of mobile DNA on the biology and evolution of organism. In, Mobile Genetic Elements: Protocols and Genomic Applications, Second Edition gathers </span></p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/mobile-genetic-elements-protocols-and-genomic-applications-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biostatistics with R: An Introduction to Statistics Through Biological Data (Use R!)</title>
		<link>http://ebookmeme.com/programming/biostatistics-with-r-an-introduction-to-statistics-through-biological-data-use-r.html</link>
		<comments>http://ebookmeme.com/programming/biostatistics-with-r-an-introduction-to-statistics-through-biological-data-use-r.html#comments</comments>
		<pubDate>Fri, 24 Feb 2012 11:33:30 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47255</guid>
		<description><![CDATA[<div class="spost"><p>Biostatistics with R is designed around the dynamic interplay among statistical methods, their applications in biology, and their implementation. &#160;The book explains basic statistical concepts with a simple yet rigorous language. &#160;The development of ideas is in the context of real applied problems, for which step-by-step instructions for using R </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/biostatistics-with-r-an-introduction-to-statistics-through-biological-data-use-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Genes and Genetic Engineering</title>
		<link>http://ebookmeme.com/science/a-closer-look-at-genes-and-genetic-engineering.html</link>
		<comments>http://ebookmeme.com/science/a-closer-look-at-genes-and-genetic-engineering.html#comments</comments>
		<pubDate>Wed, 11 Jan 2012 18:21:02 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46827</guid>
		<description><![CDATA[<div class="spost"><div>Although we often search social and historical documents for clues to our past, biological &#8220;documents&#8221; perhaps hold the most important evidence of our heritage. The traits we inherit from our parents and pass on to our offspring are encoded in our genes and DNA and reveal much about both our </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/a-closer-look-at-genes-and-genetic-engineering.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Encyclopedia of Microbiology (Facts on File Science Library)</title>
		<link>http://ebookmeme.com/science/encyclopedia-of-microbiology-facts-on-file-science-library.html</link>
		<comments>http://ebookmeme.com/science/encyclopedia-of-microbiology-facts-on-file-science-library.html#comments</comments>
		<pubDate>Sun, 13 Nov 2011 07:59:30 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/science/encyclopedia-of-microbiology-facts-on-file-science-library.html</guid>
		<description><![CDATA[<div class="spost"><p>Maczulak has over two decades of experience as a microbiologist in university laboratories. Her dual intention with this book is to show how microorganisms impact our daily lives as well as to highlight their diversity. The book is rich in information, with more than 200 entries pertaining to microorganisms from </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/encyclopedia-of-microbiology-facts-on-file-science-library.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explorations in Basic Biology, 12th Edition</title>
		<link>http://ebookmeme.com/science/explorations-in-basic-biology-12th-edition.html</link>
		<comments>http://ebookmeme.com/science/explorations-in-basic-biology-12th-edition.html#comments</comments>
		<pubDate>Fri, 11 Nov 2011 16:40:36 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/science/explorations-in-basic-biology-12th-edition.html</guid>
		<description><![CDATA[<div class="spost"><p><span style="font-size: 15px; background-color: rgb(239, 236, 202); ">Explorations in Basic Biology, Seventh Edition provides 40 self- contained, easy-to-understand experiments suitable for a 2-3 hour laboratory format. Compatible with any modern biology text, it is designed to facilitate student learning, simplify the work of instructors and offer numerous options for course customization.</span></p>
&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/explorations-in-basic-biology-12th-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biological Anthropology:  Concepts and Connections, 2nd Edition</title>
		<link>http://ebookmeme.com/science/biological-anthropology-concepts-and-connections-2nd-edition.html</link>
		<comments>http://ebookmeme.com/science/biological-anthropology-concepts-and-connections-2nd-edition.html#comments</comments>
		<pubDate>Mon, 10 Oct 2011 02:56:10 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/science/biological-anthropology-concepts-and-connections-2nd-edition.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<b>Biological Anthropology: Concepts and Connections</b> shows the relevance of anthropological concepts to today&#8217;s students and encourages critical thinking. Throughout the text and especially in its many “Connections” features, Agustin Fuentes links anthropological concepts and questions to students’ lives.     
<p>    One of the top scholars in the field of biological anthropology, Agustin </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/biological-anthropology-concepts-and-connections-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Genes to Animal Behavior: Social Structures, Personalities, Communication by Color</title>
		<link>http://ebookmeme.com/science/from-genes-to-animal-behavior-social-structures-personalities-communication-by-color.html</link>
		<comments>http://ebookmeme.com/science/from-genes-to-animal-behavior-social-structures-personalities-communication-by-color.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:28:18 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Biology]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://libproject.net/science/from-genes-to-animal-behavior-social-structures-personalities-communication-by-color.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
  The biological and genetic bases of behavioral diversity have long been topics of study within many disciplines, including evolutionary biology, genetics, ethology, sociobiology, and comparative psychology, but only relatively recently have attempts been made to bring these different approaches together. This volume covers a wide range of interdisciplinary research which </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/science/from-genes-to-animal-behavior-social-structures-personalities-communication-by-color.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

