<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbookMeme.com - Download Free eBooks &#187; Photography</title>
	<atom:link href="http://ebookmeme.com/category/design/photography/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmeme.com</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Tue, 22 May 2012 07:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inner Excavation: Exploring Your Self Through Photography, Poetry and Mixed Media</title>
		<link>http://ebookmeme.com/design/inner-excavation-exploring-your-self-through-photography-poetry-and-mixed-media.html</link>
		<comments>http://ebookmeme.com/design/inner-excavation-exploring-your-self-through-photography-poetry-and-mixed-media.html#comments</comments>
		<pubDate>Sun, 01 Apr 2012 20:40:41 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48133</guid>
		<description><![CDATA[<div class="spost"><p>There are clues all around you &#8211; sounds, textures, memories, passions &#8211; just waiting for you to shine a light on them, and unearth the most intimate form of expression &#8211; the self-portrait. Inside Inner Excavation, author Liz Lamoreux will be your guide, along with eleven inspiring artists, as you </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/inner-excavation-exploring-your-self-through-photography-poetry-and-mixed-media.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create Great iPhone Photos: Apps, Tips, Tricks, and Effects</title>
		<link>http://ebookmeme.com/design/photography/create-great-iphone-photos-apps-tips-tricks-and-effects.html</link>
		<comments>http://ebookmeme.com/design/photography/create-great-iphone-photos-apps-tips-tricks-and-effects.html#comments</comments>
		<pubDate>Tue, 13 Sep 2011 02:14:37 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/photography/create-great-iphone-photos-apps-tips-tricks-and-effects.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<div>
<p>You own the world&#8217;s most versatile, customizable camera: your iPhone. Out of the box, your iPhone camera is no-frills, but you can transform it into a digital darkroom, photo editing suite, and photoblogging tool all rolled into one . . . if you know how to use it.</p>
<p><i>Create Great </i></p></div></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/photography/create-great-iphone-photos-apps-tips-tricks-and-effects.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Infrared Photography</title>
		<link>http://ebookmeme.com/design/digital-infrared-photography.html</link>
		<comments>http://ebookmeme.com/design/digital-infrared-photography.html#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:25:17 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/digital-infrared-photography.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
Infrared light offers photographers another artistic avenue to explore. You don&#8217;t need years of experience or expensive equipment. Just grab an IR filter or a converted digital camera, and you&#8217;re ready to enter the fascinating world of infrared photography. The unique effects you can create with IR photography are limited </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/digital-infrared-photography.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Track Photographer, Revised and Expanded Edition: Leverage Your Unique Strengths for a More Successful Photography Business</title>
		<link>http://ebookmeme.com/design/fast-track-photographer-revised-and-expanded-edition-leverage-your-unique-strengths-for-a-more-successful-photography-business.html</link>
		<comments>http://ebookmeme.com/design/fast-track-photographer-revised-and-expanded-edition-leverage-your-unique-strengths-for-a-more-successful-photography-business.html#comments</comments>
		<pubDate>Tue, 23 Aug 2011 16:43:15 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/fast-track-photographer-revised-and-expanded-edition-leverage-your-unique-strengths-for-a-more-successful-photography-business.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">Competition in the photography industry has never been fiercer. But in this empowering guide, acclaimed photographer and speaker Dane Sanders reveals that the key to success is to stop worrying about what everyone else is doing and start focusing on your most powerful resource: <i>you</i>. Discover how to:<br />&#160;</div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/fast-track-photographer-revised-and-expanded-edition-leverage-your-unique-strengths-for-a-more-successful-photography-business.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Succeed in Commercial Photography: Insights from a Leading Consultant</title>
		<link>http://ebookmeme.com/design/how-to-succeed-in-commercial-photography-insights-from-a-leading-consultant.html</link>
		<comments>http://ebookmeme.com/design/how-to-succeed-in-commercial-photography-insights-from-a-leading-consultant.html#comments</comments>
		<pubDate>Thu, 18 Aug 2011 03:25:25 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/how-to-succeed-in-commercial-photography-insights-from-a-leading-consultant.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<div>
<div>
<div>
<div>After more than thirty years in photography, an industry veteran speaks out in <i>How to Succeed in Commercial Photography.</i> These essays provide photographers at every level with all the tools they need for a great career. Author Selina Maitreya offers proven tips for focusing on client needs; building a team </div></div></div></div></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/how-to-succeed-in-commercial-photography-insights-from-a-leading-consultant.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eBayPhotos That Sell: Taking Great Product Shots for eBay and Beyond</title>
		<link>http://ebookmeme.com/design/photography/ebayphotos-that-sell-taking-great-product-shots-for-ebay-and-beyond.html</link>
		<comments>http://ebookmeme.com/design/photography/ebayphotos-that-sell-taking-great-product-shots-for-ebay-and-beyond.html#comments</comments>
		<pubDate>Mon, 15 Aug 2011 05:48:51 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/photography/ebayphotos-that-sell-taking-great-product-shots-for-ebay-and-beyond.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
  &#8220;I&#8217;ve been an admirer of Dan Gookin since he wrote <i>DOS For Dummies</i> and spawned the For Dummies phenomenon. He takes things to a new level with this amazing and much needed book on practical product photography. Use his advice and you&#8217;ll simply make more money. Highly recommended.&#8221;<br />    —John C. </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/photography/ebayphotos-that-sell-taking-great-product-shots-for-ebay-and-beyond.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Photography and Imaging</title>
		<link>http://ebookmeme.com/design/digital-photography-and-imaging.html</link>
		<comments>http://ebookmeme.com/design/digital-photography-and-imaging.html#comments</comments>
		<pubDate>Sun, 14 Aug 2011 14:27:53 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/digital-photography-and-imaging.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
  Professional photographer tricks are shared to develop professional images immediately!  Digital Photography and Imaging provides a thorough understanding of everything one needs to know about how digital cameras and scanners work together to produce outstanding images. This book educates on the special requirements and advantages of digital imaging compared to </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/digital-photography-and-imaging.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Classic Portrait Photography: Techniques and Images from a Master Photographer</title>
		<link>http://ebookmeme.com/design/classic-portrait-photography-techniques-and-images-from-a-master-photographer-masters-series-buffalo-n-y.html</link>
		<comments>http://ebookmeme.com/design/classic-portrait-photography-techniques-and-images-from-a-master-photographer-masters-series-buffalo-n-y.html#comments</comments>
		<pubDate>Sat, 13 Aug 2011 14:45:21 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/classic-portrait-photography-techniques-and-images-from-a-master-photographer-masters-series-buffalo-n-y.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">From a master photographer who has photographed other famous photographers, Joint Chiefs of Staff for the armed services, and nobility in the United Kingdom, this book provides a behind-the-scenes look at the work of one of the most acclaimed portrait photographers ever. Photographers follow McIntosh&#8217;s footsteps, uncovering surprising settings, exotic </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/classic-portrait-photography-techniques-and-images-from-a-master-photographer-masters-series-buffalo-n-y.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Advanced Digital Photographer&#8217;s Workbook: Professionals Creating and Outputting World-Class Images</title>
		<link>http://ebookmeme.com/design/the-advanced-digital-photographers-workbook-professionals-creating-and-outputting-world-class-images.html</link>
		<comments>http://ebookmeme.com/design/the-advanced-digital-photographers-workbook-professionals-creating-and-outputting-world-class-images.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 03:58:21 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/the-advanced-digital-photographers-workbook-professionals-creating-and-outputting-world-class-images.html</guid>
		<description><![CDATA[<div class="spost"><div class="content">
<div class="productDescriptionWrapper">
  &#8220;This authoritative title is short on verbiage and long on technique. Butler&#8217;s tone is conversational yet she succinctly steers through more challenging material. There is something for everyone&#8230;Butler is to be congratulated for a businesslike manual aimed at the photographer determined to get some serious digital results.&#8221; &#8211; British Journal </div></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/the-advanced-digital-photographers-workbook-professionals-creating-and-outputting-world-class-images.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Basic Critical Theory for Photographers</title>
		<link>http://ebookmeme.com/design/basic-critical-theory-for-photographers.html</link>
		<comments>http://ebookmeme.com/design/basic-critical-theory-for-photographers.html#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:50:57 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://libproject.net/design/basic-critical-theory-for-photographers.html</guid>
		<description><![CDATA[<div class="spost"><div class="content">
<h3 class="productDescriptionSource"><span class="Apple-style-span" style="font-size: 15px; font-weight: normal; line-height: 22px; ">&#8220;Ashley la Grange has written an excellent book which navigates through the context and meaning of photography. It covers photography from a range of cultural and historical perspectives as well as guiding the reader though a visual language which many outside the world of academic photography can only guess at&#8230;Basic </span></h3></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/basic-critical-theory-for-photographers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

