<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbookMeme.com - Download Free eBooks &#187; 3D</title>
	<atom:link href="http://ebookmeme.com/category/design/3d/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmeme.com</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Tue, 22 May 2012 07:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>OpenSceneGraph 3 Cookbook</title>
		<link>http://ebookmeme.com/programming/openscenegraph-3-cookbook.html</link>
		<comments>http://ebookmeme.com/programming/openscenegraph-3-cookbook.html#comments</comments>
		<pubDate>Tue, 08 May 2012 02:17:09 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48919</guid>
		<description><![CDATA[<div class="spost"><div>OpenSceneGraph is an open source 3D graphics application programming interface, used by application developers in fields such as visual simulation, computer games, virtual reality, scientific visualization, and modeling. Familiar with its concepts and APIs, and need to improve your knowledge? This book is here to help. With exactly 100 recipes, </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/openscenegraph-3-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinema 4D R13 Cookbook</title>
		<link>http://ebookmeme.com/design/3d/cinema-4d-r13-cookbook.html</link>
		<comments>http://ebookmeme.com/design/3d/cinema-4d-r13-cookbook.html#comments</comments>
		<pubDate>Sat, 14 Apr 2012 23:47:27 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48615</guid>
		<description><![CDATA[<div class="spost"><p>This book contains short recipes designed to effectively teach tools in the minimum amount of time. Each recipe hits on a topic that can be combined or incorporated with other recipes to give you the building blocks you need to start making great designs with Cinema 4D. Rather than demonstrating </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/3d/cinema-4d-r13-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unreal Development Kit Game Design Cookbook</title>
		<link>http://ebookmeme.com/programming/unreal-development-kit-game-design-cookbook.html</link>
		<comments>http://ebookmeme.com/programming/unreal-development-kit-game-design-cookbook.html#comments</comments>
		<pubDate>Thu, 12 Apr 2012 08:37:11 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48532</guid>
		<description><![CDATA[<div class="spost"><div>UDK is a free, world class game editing tool and being so powerful it can be daunting to learn. This guide offers an excellent set of targeted recipes to help game artists get up to speed with game designing in UDK.</div>
<div></div>
<div>Unreal Development Kit Game Design Cookbook contains everything you </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/unreal-development-kit-game-design-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autodesk 3ds Max 2012 Essentials</title>
		<link>http://ebookmeme.com/design/3d/autodesk-3ds-max-2012-essentials.html</link>
		<comments>http://ebookmeme.com/design/3d/autodesk-3ds-max-2012-essentials.html#comments</comments>
		<pubDate>Mon, 02 Apr 2012 17:25:16 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48172</guid>
		<description><![CDATA[<div class="spost"><p>The new Essentials books from Sybex are beautiful, task-based,<br />
full-color Autodesk Official Training Guides that help you get up to<br />
speed on Autodesk topics quickly and easily. Autodesk 3ds Max 2012<br />
Essentials thoroughly covers the fundamentals of this popular 3D<br />
animation effects, and visualization software, teaching you what you<br />
need </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/3d/autodesk-3ds-max-2012-essentials.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro OpenGL ES for iOS</title>
		<link>http://ebookmeme.com/programming/pro-opengl-es-for-ios.html</link>
		<comments>http://ebookmeme.com/programming/pro-opengl-es-for-ios.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 02:01:39 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=47184</guid>
		<description><![CDATA[<div class="spost"><div>In Pro OpenGL ES for iOS, you&#8217;ll find out how to harness the full power of OpenGL ES, and design your own 3D applications by building a fully-functional 3D solar system model using Open GL ES!</div>
<div></div>
<div>OpenGL has set the standard for 3D computer graphics, and is an essential aspect </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/pro-opengl-es-for-ios.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google SketchUp for Game Design: Beginner&#8217;s Guide</title>
		<link>http://ebookmeme.com/design/3d/google-sketchup-for-game-design-beginners-guide.html</link>
		<comments>http://ebookmeme.com/design/3d/google-sketchup-for-game-design-beginners-guide.html#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:51:22 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>

		<guid isPermaLink="false">http://libproject.net/?p=46972</guid>
		<description><![CDATA[<div class="spost"><div>Creating video game environments similar to the best 3D games on the market is now within the capability of hobbyists for the first time, with the free availability of game development software such as Unity 3D, and the ease with which groups of enthusiasts can get together to pool their </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/3d/google-sketchup-for-game-design-beginners-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iClone 4.31 3D Animation Beginner&#8217;s Guide</title>
		<link>http://ebookmeme.com/programming/iclone-4-31-3d-animation-beginners-guide.html</link>
		<comments>http://ebookmeme.com/programming/iclone-4-31-3d-animation-beginners-guide.html#comments</comments>
		<pubDate>Sat, 10 Dec 2011 00:47:36 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/iclone-4-31-3d-animation-beginners-guide.html</guid>
		<description><![CDATA[<div class="spost"><p>Reallusion&#8217;s iClone is an animated movie making application that allows hobbyists, machinimators, home-based animators, and professionals to visualize their story or an idea by seeing it in action. Years ago, creating animations and single images would require a team of trained artists to accomplish. Now, iClone real time rending engine </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/iclone-4-31-3d-animation-beginners-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AutoCAD 2012 For Dummies</title>
		<link>http://ebookmeme.com/design/3d/autocad-2012-for-dummies.html</link>
		<comments>http://ebookmeme.com/design/3d/autocad-2012-for-dummies.html#comments</comments>
		<pubDate>Tue, 08 Nov 2011 08:47:32 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Architecture]]></category>

		<guid isPermaLink="false">http://libproject.net/design/3d/autocad-2012-for-dummies.html</guid>
		<description><![CDATA[<div class="spost"><div>AutoCAD is the leading software used to create 2D and 3D technical drawings. Used by engineers, architects, and drafting professionals, it can be complex and is a perfect subject for the tried-and-true For Dummies format. Full-color illustrations make the instructions even easier to follow, because examples in the book appear </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/design/3d/autocad-2012-for-dummies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Things See: 3D vision with Kinect, Processing, and Arduino</title>
		<link>http://ebookmeme.com/programming/making-things-see-3d-vision-with-kinect-processing-and-arduino.html</link>
		<comments>http://ebookmeme.com/programming/making-things-see-3d-vision-with-kinect-processing-and-arduino.html#comments</comments>
		<pubDate>Sun, 16 Oct 2011 23:25:40 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/making-things-see-3d-vision-with-kinect-processing-and-arduino.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<div>
<p>Welcome to the Vision Revolution. With Microsoft&#8217;s Kinect leading the way, you can now use 3D computer vision technology to build digital 3D models of people and objects that you can manipulate with gestures and spoken commands. This hands-on guide provides all the technical and conceptual information you need to </p></div></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/making-things-see-3d-vision-with-kinect-processing-and-arduino.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity 3.x Game Development by Example Beginner&#8217;s Guide</title>
		<link>http://ebookmeme.com/programming/unity-3-x-game-development-by-example-beginners-guide.html</link>
		<comments>http://ebookmeme.com/programming/unity-3-x-game-development-by-example-beginners-guide.html#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:29:06 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://libproject.net/programming/unity-3-x-game-development-by-example-beginners-guide.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
  The book takes a clear, step-by-step approach to building small, simple game projects. It focuses on short, attainable goals so that the reader can finish something, instead of trying to create a complex RPG or open-world game that never sees the light of day. This book encourages readers hungry for </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/programming/unity-3-x-game-development-by-example-beginners-guide.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

