<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EbookMeme.com - Download Free eBooks &#187; SQL Server</title>
	<atom:link href="http://ebookmeme.com/category/database/sql-server/feed" rel="self" type="application/rss+xml" />
	<link>http://ebookmeme.com</link>
	<description>A network for WHO enjoy reading books</description>
	<lastBuildDate>Tue, 22 May 2012 07:33:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Introducing Microsoft SQL Server 2012</title>
		<link>http://ebookmeme.com/database/introducing-microsoft-sql-server-2012.html</link>
		<comments>http://ebookmeme.com/database/introducing-microsoft-sql-server-2012.html#comments</comments>
		<pubDate>Fri, 06 Apr 2012 20:07:46 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://ebookmeme.com/?p=48333</guid>
		<description><![CDATA[<div class="spost"><p>Introducing Microsoft® SQL Server® 2012 explores the exciting enhancements and new capabilities engineered into SQL Server, ranging from improvements in operation to those in reporting and management. This book is for anyone who has an interest in SQL Server 2012 and wants to understand its capabilities, including database administrators, application </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/introducing-microsoft-sql-server-2012.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MDX with Microsoft SQL Server 2008 R2 Analysis Services Cookbook</title>
		<link>http://ebookmeme.com/database/mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook.html</link>
		<comments>http://ebookmeme.com/database/mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook.html#comments</comments>
		<pubDate>Wed, 07 Sep 2011 16:43:17 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<p>Microsoft SQL Server is an enterprise database platform that contains a multitude of technologies, Analysis Services being one of them. SQL Server Analysis Services (SSAS) provides OLAP and data mining capabilities and allows users to analyze multidimensional data stored in cubes using the MDX query language.  </p>
<p>This cookbook contains over </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/mdx-with-microsoft-sql-server-2008-r2-analysis-services-cookbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft SQL Server 2008 R2 Master Data Services</title>
		<link>http://ebookmeme.com/database/microsoft-sql-server-2008-r2-master-data-services.html</link>
		<comments>http://ebookmeme.com/database/microsoft-sql-server-2008-r2-master-data-services.html#comments</comments>
		<pubDate>Thu, 04 Aug 2011 03:00:33 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/microsoft-sql-server-2008-r2-master-data-services.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
  This is a practical, step-by-step guide to managing and maintaining your master data and improving data quality with Microsoft SQL Server 2008 R2 Master Data Services, with practical examples on how to use each feature. If you are a business and systems analyst or database administrator who wants to manage </div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/microsoft-sql-server-2008-r2-master-data-services.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pro SQL Server 2008 Policy-Based Management</title>
		<link>http://ebookmeme.com/database/pro-sql-server-2008-policy-based-management.html</link>
		<comments>http://ebookmeme.com/database/pro-sql-server-2008-policy-based-management.html#comments</comments>
		<pubDate>Thu, 28 Jul 2011 13:12:58 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/pro-sql-server-2008-policy-based-management.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<p>Pro SQL Server 2008 Policy-Based Management is in direct response to audit and regulatory pressure on database administrators to manage all databases across an enterprise in a provably consistent manner. </p>
<p>Government and industry regulations such as the Health Insurance Portability and Accountability Act (HIPAA) and the Payment Card Industry (PCI) </p></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/pro-sql-server-2008-policy-based-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server DMVs in Action: Better Queries with Dynamic Management Views</title>
		<link>http://ebookmeme.com/database/sql-server-dmvs-in-action-better-queries-with-dynamic-management-views.html</link>
		<comments>http://ebookmeme.com/database/sql-server-dmvs-in-action-better-queries-with-dynamic-management-views.html#comments</comments>
		<pubDate>Wed, 25 May 2011 08:00:17 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/sql-server-dmvs-in-action-better-queries-with-dynamic-management-views.html</guid>
		<description><![CDATA[<div class="spost"><div class="productDescriptionWrapper">
<div>
<p>Every action in SQL Server &#8211; queries, updates, whatever &#8211; leaves a set of tiny footprints; SQL Server records all that valuable data and makes it visible through Dynamic Management Views, or DMVs. A DBA or developer can use this incredibly detailed information to significantly improve the performance of queries </p></div></div>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/sql-server-dmvs-in-action-better-queries-with-dynamic-management-views.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Minute SQL Server Stumpers</title>
		<link>http://ebookmeme.com/database/two-minute-sql-server-stumpers.html</link>
		<comments>http://ebookmeme.com/database/two-minute-sql-server-stumpers.html#comments</comments>
		<pubDate>Fri, 31 Dec 2010 11:51:52 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/two-minute-sql-server-stumpers.html</guid>
		<description><![CDATA[<div class="spost"><p><span>Challenge you in a variety of ways about the different aspects of SQL Server. Some of the questions are arcane, some very common, but you\&#8217;ll learn something and the wide range of questions will help you get your mind agile and ready for some quick thinking. This version is a </span></p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/two-minute-sql-server-stumpers.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical SQL Queries for Microsoft SQL Server 2008 R2</title>
		<link>http://ebookmeme.com/database/practical-sql-queries-for-microsoft-sql-server-r.html</link>
		<comments>http://ebookmeme.com/database/practical-sql-queries-for-microsoft-sql-server-r.html#comments</comments>
		<pubDate>Thu, 30 Dec 2010 02:58:22 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/practical-sql-queries-for-microsoft-sql-server-r.html</guid>
		<description><![CDATA[<div class="spost"><p><span> </span></p>
<p>Learn powerful techniques for surfacing and delivering actionable business intelligence using SQL. <em>Practical SQL Queries for Microsoft SQL Server 2008 R2</em> contains more than 400 downloadable SQL queries you can use to extract meaningful insights from large amounts of data. The application, syntax, and results of each query are described </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/practical-sql-queries-for-microsoft-sql-server-r.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Red Gate Guide to SQL Server Team-based Development</title>
		<link>http://ebookmeme.com/database/the-red-gate-guide-to-sql-server-team-based-development.html</link>
		<comments>http://ebookmeme.com/database/the-red-gate-guide-to-sql-server-team-based-development.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:18:49 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/the-red-gate-guide-to-sql-server-team-based-development.html</guid>
		<description><![CDATA[<div class="spost"><p><span> </span></p>
<p>Only small projects, relevant to very few people, are built by the sweat and toil of a lone developer. Larger projects, affecting whole organizations, will invariably require a team of people to design and develop the application and its storage layer, or database. In some cases, this will mean some </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/the-red-gate-guide-to-sql-server-team-based-development.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The SysAdmin Handbook</title>
		<link>http://ebookmeme.com/database/the-sysadmin-handbook.html</link>
		<comments>http://ebookmeme.com/database/the-sysadmin-handbook.html#comments</comments>
		<pubDate>Tue, 21 Dec 2010 04:17:17 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[System]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://libproject.net/database/the-sysadmin-handbook.html</guid>
		<description><![CDATA[<div class="spost"><p><span>Over the past two years, Simple-Talk has published many articles on a variety of SysAdmin topics, from Exchange to Virtualization, and including everything from Powershell to Unified Messaging. </span>We&#8217;ve brought together the very best of these articles to form `The SysAdmin Handbook&#8217;. With over fifty articles packed into this book, </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/the-sysadmin-handbook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server MVP Deep Dives</title>
		<link>http://ebookmeme.com/database/sql-server-mvp-deep-dives.html</link>
		<comments>http://ebookmeme.com/database/sql-server-mvp-deep-dives.html#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:12:59 +0000</pubDate>
		<dc:creator>mrblue</dc:creator>
				<category><![CDATA[Database]]></category>
		<category><![CDATA[SQL Server]]></category>

		<guid isPermaLink="false">http://libproject.net/database/sql-server-mvp-deep-dives.html</guid>
		<description><![CDATA[<div class="spost"><p>This is not an ordinary SQL Server Book. <em>SQL Server MVP Deep Dives</em> brings together the world&#8217;s most highly-regarded SQL Server experts to create a masterful collection of tips, techniques, and experience-driven best practices for SQL Server development and administration. These SQL Server MVPs-53 in all-each selected a topic of </p>&#8230;</div>]]></description>
		<wfw:commentRss>http://ebookmeme.com/database/sql-server-mvp-deep-dives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

